Brillity Digital — Monthly Performance Report
Raynor Door Authority
September 2026
A record of how the site performed in search this month, what changed in its technical health, and what work was delivered against it.
Contents
- Summary
- Organic search
- Technical health
- What changed this month
- Work delivered
- Method and sources
- Prepared for
- Reporting period
- Prepared on
- Prepared by
01
Summary
The month in short, measured against August 2026.
Estimated organic traffic rose to 7,320 visits a month, 42.8% above August 2026.
The site now ranks for 1,140 keywords, a loss of 129 on the month.
434 new referring domains linked to the site, taking the total to 1,156.
2 pieces of work were completed this month, with 1 more still in progress at the close of the month.
Technical health scores 98 out of 100 across 792 pages monitored this month.
212 technical errors and warnings were cleared between the crawl of 29 Aug 2026 and the crawl of 19 Sept 2026.
Organic traffic
7,320
Ranking keywords
1,140
Domain rating
51.0
Referring domains
1,156
Site health
98/ 100
Work completed
2
02
Organic search
Estimated performance in organic search: how much traffic the site earns, what it ranks for, and which pages carry it.
Pages earning the most search traffic
| Page | Keywords | Traffic |
|---|---|---|
| /standard-garage-door-dimensions-a-comprehensive-guide/ | 289 | 961 |
| /how-much-does-it-cost-to-repair-a-garage-door/ | 92 | 855 |
| /everything-you-need-to-know-about-garage-door-installa… | 10 | 849 |
| /everything-you-need-to-know-about-garage-door-insulati… | 41 | 680 |
| / | 169 | 502 |
| /chain-vs-belt-drive-garage-door-opener-a-comparative-g… | 52 | 291 |
| /the-complete-guide-to-garage-door-maintenance-how-to-k… | 15 | 288 |
| /pros-and-cons-of-wall-mounted-openers/ | 37 | 235 |
| /what-do-you-do-if-your-garage-door-remote-isnt-working/ | 91 | 232 |
| /locations/fort-wayne/ | 16 | 227 |
| /what-is-a-sectional-garage-door-sectional-vs-single-pa… | 22 | 118 |
| /garage-door-emergency-release-how-to-use-and-reset-aft… | 44 | 111 |
| /wood-or-steel-garage-doors-how-to-decide-on-your-garag… | 18 | 93 |
| /services/commercial-repair/ | 6 | 82 |
| /locations/rockford/ | 6 | 75 |
| /locations/new-england/ | 6 | 63 |
| /garage-door-warranty/ | 8 | 56 |
| /understanding-garage-door-springs-signs-of-wear-and-wh… | 18 | 42 |
| /why-your-garage-door-wont-open-and-how-to-fix-it/ | 2 | 41 |
| /expert-tips-for-commercial-garage-door-repair/ | 12 | 40 |
| /best-way-to-clean-garage-door/ | 9 | 36 |
| /how-to-align-garage-door-sensors-for-optimal-performan… | 7 | 33 |
| /modern-garage-door-styles-a-neighborhood-experts-guide/ | 13 | 30 |
| /garage-door-panel-damage-can-it-be-repaired/ | 7 | 27 |
| /residential-products/ | 3 | 25 |
Keywords driving the most traffic
| Keyword | Position | Traffic |
|---|---|---|
| garage door installation | 15.0 | 711 |
| best garage door insulation | 2.0 | 311 |
| garage door maintenance | 12.0 | 236 |
| raynor door authority | 2.0 | 156 |
| residential garage door installation | 6.0 | 117 |
| standard garage door sizes | 7.0 | 116 |
| garage door sizes | 10.0 | 105 |
| garage door repair cost | 7.0 | 87 |
| raynor door authority of new england | 1.0 | 61 |
| insulate garage door | 8.0 | 56 |
| commercial garage doors repair | 7.0 | 52 |
| wall mount garage door opener | 15.0 | 46 |
| insulating garage door | 8.0 | 42 |
| garage door wont open | 7.0 | 41 |
| what are garage doors made of | 1.0 | 37 |
| garage door remote not working | 6.0 | 35 |
| garage door insulation | 6.0 | 35 |
| garage door repair costs | 4.0 | 31 |
| insulation for garage door | 10.0 | 30 |
| garage door service cost | 3.0 | 30 |
| sectional garage door | 6.0 | 29 |
| garage door insulation | 5.0 | 29 |
| how wide is a single garage door | 8.0 | 28 |
| belt drive garage door opener vs chain | 1.0 | 28 |
| garage door repair rockford | 3.0 | 27 |
03
Technical health
How cleanly the site crawls.
- Pages monitored
- Last checked
04
What changed this month
What was fixed on the site between the crawl of 29 Aug 2026 and the crawl of 19 Sept 2026.
Errors and warnings fixed
212
Site health score
98/ 100
Fixed this month
The work landed mostly in Images (176), Usability and performance (31) and AI Discoverability (5).
| Issue | Severity | Fixed |
|---|---|---|
| Image file size too large | Error | 2 |
| Missing alt text | Warning | 174 |
| Slow page | Warning | 31 |
| Slow server response for AI crawlers | Warning | 5 |
| Organic traffic dropped | Notice | 4 |
| Changed pages not submitted to IndexNow | Notice | 2 |
| No. of referring domains dropped | Notice | 2 |
| Page and SERP titles do not match | Notice | 2 |
05
Work delivered
Every item on the delivery board dated in September 2026, listed in full.
Items delivered
2
Still in progress
1
Done
| Item | Date |
|---|---|
Install WP review plugin on all RDA sites | 7 Sept |
Q4 Content Plan for RDA | 4 Sept |
Working on it
Underway at the close of September 2026 and carried into the next month. Listed as work in progress, not as delivered work.
| Item | Date |
|---|---|
Correct all structured data | 16 Sept |
06
Method and sources
What the numbers in this document mean and where each one comes from.
Definitions
- Estimated organic traffic
- A model of how many visits the site earns each month from unpaid search results, based on where it ranks and how often those terms are searched. It is a comparable index over time, not a visit counter.
- Domain rating
- A 0 to 100 measure of how strong the site looks to search engines, based on the quality and number of other sites linking to it. The scale is logarithmic: moving from 40 to 50 is far harder than 20 to 30.
- Average position
- Where the site appears in results on average, weighted by how often each term was shown. Lower is better, and a falling position alongside rising impressions usually means the site is ranking for more competitive terms.
- Site health score
- The share of crawled pages with no technical errors, expressed out of 100.
Data sources
- Search estimates and crawl
- Measured search performance
- Page experience
- Delivery log
- Website maintenance
- Hosting
- Reporting period